Another RyznTech Setup Completed
Every customer has a different setup and every build has a different goal. Thank you for trusting RyznTech for your computer hardware needs.
Real customers. Real setups. Real technology. See how customers are building, upgrading and completing their computer setups with RyznTech.
Every customer has a different setup and every build has a different goal. Thank you for trusting RyznTech for your computer hardware needs.
" Another computer setup comes together with the right hardware and accessories. We are happy to be part of our customer's upgrade journey."
A successful upgrade can make a big difference. This customer chose the right hardware to improve their everyday computing experience.
From selecting the hardware to completing the setup, every component matters. Thank you to our customer for choosing RyznTech.
A reliable workstation starts with dependable components. We are proud to help another customer complete their technology setup.
Every customer has a different setup and every build has a different goal. Thank you for trusting RyznTech for your computer hardware needs.
Every customer has a different setup and every build has a different goal. Thank you for trusting RyznTech for your computer hardware needs.
Every customer has a different setup and every build has a different goal. Thank you for trusting RyznTech for your computer hardware needs.
Every customer has a different setup and every build has a different goal. Thank you for trusting RyznTech for your computer hardware needs.
| Product Details | |
| Product Code | Processor PABT00001 |
| Brand | INTEL |
| Model | i7 12700 |
| Series | 12TH Generation |
| CPU Socket Type | FCLGA1700 |
| Lithography | Intel 7 |
| Core Name | Alder Lake |
| Stock | Available |
| Quantity : Add to Cart | |
| SKU | Processor - PABT00001 |
| Brand: | INTEL |
| Model | i7-12700 |
| CPU Socket | FCLGA1700 |
| # of CPU Cores | 12 |
| # of Threads | 20 |
| Base Clock | 2.10 GHz |
| Max Turbo Frequency | 4.90 GHz |
| Graphics Model | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.50 GHz |
| Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| System Memory Specification | Up To DDR4-3200 |
| Up To DDR5-4800 | |
| Default TDP | 65W |
| Cache | 25 MB Intel® Smart Cache |
| Max CPU Configuration | 1 |
| Product Details | |
| Product Code | LT LT00005 |
| Brand | ASUS |
| Model: | VIVOBOOK 16X |
| Display: | 16.0-inch, WUXGA (1920 x 1200) |
| Processor: | Intel® Core™ i9-13900H |
| Graphics: | Intel Iris Xᵉ Graphics |
| Stock | Available |
| Quantity : Inquire Now | |
| SKU | LT LT00005 |
| Brand: | ASUS |
| Model | VIVOBOOK 16X |
| Processor: | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
| Display: | 16-inch, WUXGA (1920 x 1200) |
| Graphics: | Intel Iris Xᵉ Graphics |
| Chipset: | Intel® SoC Platform |
| Memory: | DDR4 16GB |
| IPS-level Refresh rate 60Hz refresh rate | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Operating System: | Windows® 11 Home Single Language, English |
| Office: | MS Office Home & Student 2021 + Office 365 |
| WARRANTY | ONE YEAR |
| Product Details | |
| Product Code | LT LT00004 |
| Brand | Gigabyte |
| Model: | G5 KF5-G3IN353SH |
| Display: | 15.6-inch, FHD |
| Processor: | i7-12650H Processor 4.7 GHz |
| Graphics: | NVIDIA® GeForce RTX™ 4060 |
| Stock | Available |
| Quantity : Inquire Now | |
| SKU | LT LT00004 |
| Brand: | Gigabyte |
| Model | G5 KF5-G3IN353SH |
| Display: | 15.6-inch, FHD |
| Refresh Rate: | 144Hz |
| Processor: | i7-12650H Processor 4.7 GHz (24MB Cache, up to 4.7 GHz, 6 P-cores and 4 E- cores) |
| Graphics: | NVIDIA® GeForce RTX™ 4060 |
| Memory: | 16GB RAM DDR5-4800 |
| SO-DIMM x 2 | |
| Max Capacity: | 64GB |
| Storage: | Gen4 512GB M.2 2280 x 2 (PCIe Gen3x4*1 , PCIe Gen4x4*1 ) |
| Operating System: | Windows 11 Home |
| Office: | 1-month trial for new Microsoft 365 |
| WARRANTY | ONE YEAR |
| Product Details | |
| Product Code | LT LT00003 |
| Brand | Lenovo |
| Model: | IdeaPad Slim 3i |
| Display: | 14-inch, FHD |
| Processor: | Intel® Core i5-12450H |
| Graphics: | Integrated Intel® UHD Graphics |
| Stock | Available |
| Quantity : Inquire Now | |
| SKU | LT LT00003 |
| Brand: | Lenovo |
| Model | IdeaPad Slim 3i |
| Processor: | Intel® Core i5-12450H |
| Display: | 14-inch, FHD |
| Graphics: | Integrated Intel® UHD Graphics |
| Chipset: | Intel® SoC Platform |
| Memory: | 16GB Soldered LPDDR5-4800 |
| Max Memory: | 16GB soldered memory, not upgradable |
| Storage: | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| CERTIFICATIONS | Green Certifications ENERGY STAR® 8.0 EPEAT Silver Registered ErP Lot 6 ErP Lot 26 RoHS compliant |
| Operating System: | Windows® 11 Home Single Language, English |
| Office: | Bundled Software Office Home & Student 2021 |
| WARRANTY | ONE YEAR |

| Product Details | |
| Product Code | Processor PATT00009 |
| Brand | INTEL |
| Model | i5 12400 |
| Series | 12TH Generation |
| CPU Socket Type | FCLGA1700 |
| Lithography | Intel 7 |
| Core Name | Alder Lake |
| Stock | Available |
| Quantity : Add to Cart | |
| SKU | Processor - PATT00009 |
| Brand: | INTEL |
| Model | i5-12400 |
| CPU Socket | FCLGA1700 |
| # of CPU Cores | 6 |
| # of Threads | 12 |
| Base Clock | 2.50 GHz |
| Max Turbo Frequency | 4.40 GHz |
| Graphics Model | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.45 GHz |
| Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| System Memory Specification | Up To DDR4-3200 |
| Up To DDR5-4800 | |
| Default TDP | 65W |
| Cache | 18 MB Intel® Smart Cache |
| Max CPU Configuration | 1 |
| Product Details | |
| Product Code | Processor PATT00008 |
| Brand | INTEL |
| Model | i5 11400 |
| Series | 11TH Generation |
| 4K Support | Yes, at 60Hz |
| CPU Socket Type | FCLGA1200 |
| Lithography | 14nm |
| Core Name | Rocket Lake |
| Stock | Available |
| Quantity : Add to Cart | |
| SKU | Processor - PATT00008 |
| Brand: | INTEL |
| Model | i5-11400 |
| CPU Socket | FCLGA1200 |
| # of CPU Cores | 6 |
| # of Threads | 12 |
| Base Clock | 2.60 GHz |
| Graphics Model | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.30 GHz |
| Graphics Video Max Memory | 64 GB |
| Memory Channels | 2 |
| System Memory Specification | Up To DDR4-3200 |
| Default TDP | 65W |
| Cache | 12 MB Intel® Smart Cache |
| Max Memory Bandwidth | 50 GB/s |
| Product Details | |
| Product Code | Promo PP00018 |
| Brand | Intel |
| Model | Core™ i5-11400 |
| Promo Type | Back to School |
| Promo Duration | While Stock Last |
| Build Set | Full Set Up |
| Stock | SOLD OUT |
| Quantity : Ask For Quotation | |
| SKU | Promo PP000018 |
| Brand: | Intel® |
| Model | i5-11400 |
| Promo Type | Back to School |
| Build Set | Full Set Up |
| Promo Duration | While Stocks Last |
| Freebies | FREE Keyboard & Mouse |
| Windows 10 Pro with License Key | |
| Assemble | |
| Warranty | One Year |
| Product Details | |
| Product Code | Promo PP00017 |
| Brand | Intel |
| Model | Core™ i5-11400 |
| Promo Type | Back to School |
| Promo Duration | While Stock Last |
| Build Set | Full Set Up |
| Stock | SOLD OUT |
| Quantity : Ask For Quotation | |
| SKU | Promo PP000017 |
| Brand: | Intel® |
| Model | i5-11400 |
| Promo Type | Back to School |
| Build Set | Full Set Up |
| Promo Duration | While Stocks Last |
| Freebies | 4in1 STX240 Keyboard & Mouse, Headset and mousepad |
| Windows 10 Pro with License Key | |
| Assemble | |
| Warranty | One Year |
| Product Details | |
| Product Code | Promo PP00016 |
| Brand | Intel |
| Model | Core™ i5-11400F |
| Promo Type | Back to School |
| Promo Duration | While Stock Last |
| Build Set | Full Set Up |
| Stock | SOLD OUT |
| Quantity : Ask For Quotation | |
| SKU | Promo PP000016 |
| Brand: | Intel® |
| Model | i5-11400F |
| Promo Type | Back to School |
| Build Set | Full Set Up |
| Promo Duration | While Stocks Last |
| Freebies | 4in1 STX240 Keyboard & Mouse, Headset and mousepad |
| Windows 10 Pro with License Key | |
| Assemble | |
| Warranty | One Year |
| Product Details | |
| Product Code | Promo PP00014 |
| Brand | Intel |
| Model | Core™ i5-10400 |
| Promo Type | Back to School |
| Promo Duration | While Stock Last |
| Build Set | Full Set Up |
| Stock | SOLD OUT |
| Quantity : Ask For Quotation | |
| SKU | Promo PP000014 |
| Brand: | Intel® |
| Model | i5-10400 |
| Promo Type | Back to School |
| Build Set | Full Set Up |
| Promo Duration | While Stocks Last |
| Freebies | 4in1 STX240 Keyboard & Mouse, Headset and mousepad |
| Windows 10 Pro with License Key | |
| Assemble | |
| Warranty | One Year |
| Product Details | |
| Product Code | Promo PP00013 |
| Brand | Intel |
| Model | Core™ i5-10400F |
| Promo Type | Back to School |
| Promo Duration | While Stock Last |
| Build Set | Full Set Up |
| Stock | SOLD OUT |
| Quantity : Ask For Quotation | |
| SKU | Promo PP000013 |
| Brand: | Intel® |
| Model | i5-10400F |
| Promo Type | Back to School |
| Build Set | Full Set Up |
| Promo Duration | While Stocks Last |
| Freebies | 4in1 STX240 Keyboard & Mouse, Headset and mousepad |
| Windows 10 Pro with License Key | |
| Assemble | |
| Warranty | One Year |
| Product Details | |
| Product Code | MoBo MB00003 |
| Brand | RAMSTA |
| Model | RS-H311D4 |
| Series | 6TH to 9TH Generation |
| CPU Socket Type | LGA1151 |
| Chipset | itel 1110/B150/1170 Chipset (Optional) |
| Stock | Available |
| Quantity : Add to Cart | |



| Product Details | |
| Product Code | Promo PP00001 |
| Brand | Intel |
| Model | i3-10105 |
| Promo Type | Back to School |
| Promo Duration | While Stock Last |
| Build Set | Full Set Up |
| Stock | SOLD OUT |
| Quantity : Add to Cart | |
| SKU | Promo PP00001 |
| Brand: | INTEL |
| Model | i3 10105 |
| Promo Type | Back to School |
| Build Set | Full Set Up |
| Promo Duration | While Stocks Last |
| Freebies | Keyboard and Mouse |
| Windows 10 Pro with License Key | |
| Assemble | |
| Warranty | One Year |

| Product Details | |
| Product Code | MoBo MB00002 |
| Brand | Gigabyte |
| Model | H510M-K |
| Series | 10TH/11TH Generation |
| 64-Bit Support | Yes, at 60Hz |
| CPU Socket Type | FCLGA1200 |
| Chipset | Intel® H510 |
| Stock | Available |
| Quantity : Add to Cart | |
| SKU | MoBo MB00002 |
| Brand: | GIGABYTE |
| Model | H510M-K |
| CPU Socket | FCLGA1200 |
| 2 x DDR4 DIMM sockets supporting up to 64 GB (32 GB single DIMM capacity) of system memory | |
| Dual Channel DDR4 Memory Technology | |
| Supports | 11th/10th Gen Intel® Core™ Processors |
| L3 cache varies with CPU | |
| Realtek® GbE LAN chip (1 Gbps/100 Mbps) | |
| Use of licensed AMI UEFI BIOS | |
| Smart Backup | |
| NVMe PCIe Gen3 x4 2280 M.2 Connector | |
| System Memory Specification | Supports DDR4 2933MHz (OC) |
| Graphics Output Options | 1 x HDMI port |
| 4 x USB 3.2 Gen 1 ports (2 ports on the back panel, 2 ports available through the internal USB header) | |
| 6 x USB 2.0/1.1 ports (4 ports on the back panel, 2 ports available through the internal USB header) | |
| GIGABYTE APP Center, Simple and Easy Use |
| Product Details | |
| Product Code | MoBo MB00001 |
| Brand | ASROCK |
| Model | H510M-HDV/M.2 |
| Series | 10TH/11TH Generation |
| 64-Bit Support | Yes, at 60Hz |
| CPU Socket Type | FCLGA1200 |
| Chipset | Intel® H510 |
| Stock | Available |
| Quantity : Add to Cart | |
| SKU | MoBo MB00001 |
| Brand: | ASROCK |
| Model | H510M-HDV/M.2 |
| CPU Socket | FCLGA1200 |
| Supports Intel® Turbo Boost Max 3.0 Technology | |
| Dual Channel DDR4 Memory Technology | |
| ASRock Super Alloy | |
| ASRock Ultra M.2 (PCIe Gen3 x4 & SATA3) | |
| Gigabit LAN 10/100/1000 Mb/s | |
| ASRock Full HD UEFI | |
| 1 CH HD Audio (Realtek ALC897 Audio Codec) | |
| 1 x PCIe 4.0 x16, 1 x PCIe 3.0 x1 | |
| System Memory Specification | Supports DDR4 3200MHz (OC) |
| Graphics Output Options | HDMI, DVI-D, D-Sub |
| 4 SATA3, 1 x Ultra M.2 (PCIe Gen3 x4 & SATA3) | |
| 6 x USB 2.0 (4 x Rear, 2 x Front) | |
| Intel® Gigabit LAN |

| Product Details | |
| Product Code | Processor PATT00004 |
| Brand | INTEL |
| Model | i5 10400 |
| Series | 10TH Generation |
| 64-Bit Support | Yes, at 60Hz |
| CPU Socket Type | FCLGA1200 |
| Lithography | 14nm |
| Core Name | Comet Lake |
| Stock | Available |
| Quantity : Add to Cart | |
| SKU | Processor - PATT00004 |
| Brand: | INTEL |
| Model | i5-10400 |
| CPU Socket | FCLGA1200 |
| # of CPU Cores | 6 |
| # of Threads | 12 |
| Base Clock | 2.90 GHz |
| Graphics Model | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Graphics Video Max Memory | 64 GB |
| Memory Channels | 2 |
| System Memory Specification | Up To 2667Mhz |
| Default TDP | 65W |
| Cache | 6 MB Intel® Smart Cache |
| Max Memory Bandwidth | 41.6 GB/s |
| Max # of PCI Express Lanes | 16 |

| Product Details | |
| Product Code | Processor PATT00003 |
| Brand | INTEL |
| Model | i3 10105 |
| Series | 10TH Generation |
| 64-Bit Support | Yes, at 60Hz |
| CPU Socket Type | FCLGA1200 |
| Lithography | 14nm |
| Core Name | Comet Lake |
| Stock | Available |
| Quantity : Add to Cart | |
| SKU | Processor - PATT00003 |
| Brand: | INTEL |
| Model | i3-10105 |
| CPU Socket | FCLGA1200 |
| # of CPU Cores | 4 |
| # of Threads | 8 |
| Base Clock | 3.70 GHz |
| Graphics Model | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Graphics Video Max Memory | 64 GB |
| Memory Channels | 2 |
| System Memory Specification | Up To 2667Mhz |
| Default TDP | 65W |
| Cache | 6 MB Intel® Smart Cache |
| Max Memory Bandwidth | 41.6 GB/s |
| Max # of PCI Express Lanes | 16 |
100% SAFE GUARANTEE We have a physical store at Gilmore QC located in the PC Capital of the Philippines
Easy Payment Method You can send payment right in the palm of your hand
Responsive Customer Support After sales support is the reason why we are in existence since 2019
DELIVERY SERVICES We deliver via J & T services




