Another RyznTech Setup Completed
Every customer has a different setup and every build has a different goal. Thank you for trusting RyznTech for your computer hardware needs.
Real customers. Real setups. Real technology. See how customers are building, upgrading and completing their computer setups with RyznTech.
Every customer has a different setup and every build has a different goal. Thank you for trusting RyznTech for your computer hardware needs.
" Another computer setup comes together with the right hardware and accessories. We are happy to be part of our customer's upgrade journey."
A successful upgrade can make a big difference. This customer chose the right hardware to improve their everyday computing experience.
From selecting the hardware to completing the setup, every component matters. Thank you to our customer for choosing RyznTech.
A reliable workstation starts with dependable components. We are proud to help another customer complete their technology setup.
Every customer has a different setup and every build has a different goal. Thank you for trusting RyznTech for your computer hardware needs.
Every customer has a different setup and every build has a different goal. Thank you for trusting RyznTech for your computer hardware needs.
Every customer has a different setup and every build has a different goal. Thank you for trusting RyznTech for your computer hardware needs.
Every customer has a different setup and every build has a different goal. Thank you for trusting RyznTech for your computer hardware needs.
| Product Details | |
| Product Code | Processor PATT00003 |
| Brand | INTEL |
| Model | i3 10105 |
| Series | 10TH Generation |
| 64-Bit Support | Yes, at 60Hz |
| CPU Socket Type | FCLGA1200 |
| Lithography | 14nm |
| Core Name | Comet Lake |
| Stock | Available |
| Quantity : Add to Cart | |
| SKU | Processor - PATT00003 |
| Brand: | INTEL |
| Model | i3-10105 |
| CPU Socket | FCLGA1200 |
| # of CPU Cores | 4 |
| # of Threads | 8 |
| Base Clock | 3.70 GHz |
| Graphics Model | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Graphics Video Max Memory | 64 GB |
| Memory Channels | 2 |
| System Memory Specification | Up To 2667Mhz |
| Default TDP | 65W |
| Cache | 6 MB Intel® Smart Cache |
| Max Memory Bandwidth | 41.6 GB/s |
| Max # of PCI Express Lanes | 16 |
| Product Details | |
| Product Code | Processor PABT00001 |
| Brand | INTEL |
| Model | i7 12700 |
| Series | 12TH Generation |
| CPU Socket Type | FCLGA1700 |
| Lithography | Intel 7 |
| Core Name | Alder Lake |
| Stock | Available |
| Quantity : Add to Cart | |
| SKU | Processor - PABT00001 |
| Brand: | INTEL |
| Model | i7-12700 |
| CPU Socket | FCLGA1700 |
| # of CPU Cores | 12 |
| # of Threads | 20 |
| Base Clock | 2.10 GHz |
| Max Turbo Frequency | 4.90 GHz |
| Graphics Model | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.50 GHz |
| Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| System Memory Specification | Up To DDR4-3200 |
| Up To DDR5-4800 | |
| Default TDP | 65W |
| Cache | 25 MB Intel® Smart Cache |
| Max CPU Configuration | 1 |
| Product Details | |
| Product Code | Processor PATT00009 |
| Brand | INTEL |
| Model | i5 12400 |
| Series | 12TH Generation |
| CPU Socket Type | FCLGA1700 |
| Lithography | Intel 7 |
| Core Name | Alder Lake |
| Stock | Available |
| Quantity : Add to Cart | |
| SKU | Processor - PATT00009 |
| Brand: | INTEL |
| Model | i5-12400 |
| CPU Socket | FCLGA1700 |
| # of CPU Cores | 6 |
| # of Threads | 12 |
| Base Clock | 2.50 GHz |
| Max Turbo Frequency | 4.40 GHz |
| Graphics Model | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.45 GHz |
| Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| System Memory Specification | Up To DDR4-3200 |
| Up To DDR5-4800 | |
| Default TDP | 65W |
| Cache | 18 MB Intel® Smart Cache |
| Max CPU Configuration | 1 |
| Product Details | |
| Product Code | LT LT00005 |
| Brand | ASUS |
| Model: | VIVOBOOK 16X |
| Display: | 16.0-inch, WUXGA (1920 x 1200) |
| Processor: | Intel® Core™ i9-13900H |
| Graphics: | Intel Iris Xᵉ Graphics |
| Stock | Available |
| Quantity : Inquire Now | |
| SKU | LT LT00005 |
| Brand: | ASUS |
| Model | VIVOBOOK 16X |
| Processor: | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
| Display: | 16-inch, WUXGA (1920 x 1200) |
| Graphics: | Intel Iris Xᵉ Graphics |
| Chipset: | Intel® SoC Platform |
| Memory: | DDR4 16GB |
| IPS-level Refresh rate 60Hz refresh rate | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Storage: | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Operating System: | Windows® 11 Home Single Language, English |
| Office: | MS Office Home & Student 2021 + Office 365 |
| WARRANTY | ONE YEAR |
| Product Details | |
| Product Code | Processor PATT00004 |
| Brand | INTEL |
| Model | i5 10400 |
| Series | 10TH Generation |
| 64-Bit Support | Yes, at 60Hz |
| CPU Socket Type | FCLGA1200 |
| Lithography | 14nm |
| Core Name | Comet Lake |
| Stock | Available |
| Quantity : Add to Cart | |
| SKU | Processor - PATT00004 |
| Brand: | INTEL |
| Model | i5-10400 |
| CPU Socket | FCLGA1200 |
| # of CPU Cores | 6 |
| # of Threads | 12 |
| Base Clock | 2.90 GHz |
| Graphics Model | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Graphics Video Max Memory | 64 GB |
| Memory Channels | 2 |
| System Memory Specification | Up To 2667Mhz |
| Default TDP | 65W |
| Cache | 6 MB Intel® Smart Cache |
| Max Memory Bandwidth | 41.6 GB/s |
| Max # of PCI Express Lanes | 16 |

| Product Details | |
| Product Code | LT LT00003 |
| Brand | Lenovo |
| Model: | IdeaPad Slim 3i |
| Display: | 14-inch, FHD |
| Processor: | Intel® Core i5-12450H |
| Graphics: | Integrated Intel® UHD Graphics |
| Stock | Available |
| Quantity : Inquire Now | |
| SKU | LT LT00003 |
| Brand: | Lenovo |
| Model | IdeaPad Slim 3i |
| Processor: | Intel® Core i5-12450H |
| Display: | 14-inch, FHD |
| Graphics: | Integrated Intel® UHD Graphics |
| Chipset: | Intel® SoC Platform |
| Memory: | 16GB Soldered LPDDR5-4800 |
| Max Memory: | 16GB soldered memory, not upgradable |
| Storage: | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| CERTIFICATIONS | Green Certifications ENERGY STAR® 8.0 EPEAT Silver Registered ErP Lot 6 ErP Lot 26 RoHS compliant |
| Operating System: | Windows® 11 Home Single Language, English |
| Office: | Bundled Software Office Home & Student 2021 |
| WARRANTY | ONE YEAR |

| Product Details | |
| Brand | Acer |
| Model | AC550 |
| Rated Power | 550 Watts |
| Certification | 80 PLUS Bronze |
| Modular Design | Full Modular |
| Stock | Available |
| Quantity : Add to Cart | |
The Acer AC550 / eMachines AC550 550W Full Modular Power Supply is designed to provide stable, efficient, and reliable power for modern gaming PCs, productivity workstations, and home computers. Certified with 80 PLUS Bronze efficiency, it reduces energy waste while delivering clean and consistent power to your PC components. Its fully modular cable design allows builders to connect only the cables they need, resulting in better airflow, cleaner cable management, and easier installation.
Equipped with a powerful +12V rail, multiple PCIe connectors, comprehensive protection features, and a quiet cooling fan, the AC550 is an excellent choice for systems powered by Intel and AMD processors together with NVIDIA GeForce and AMD Radeon graphics cards. Whether you're building a new PC or upgrading an older power supply, the Acer AC550 offers dependable performance for gaming, office work, multimedia editing, and everyday computing.
Acer AC550, eMachines AC550, Acer 550W PSU, 550W Power Supply, Full Modular PSU, 80 Plus Bronze Power Supply, Gaming PSU, ATX Power Supply, Acer Power Supply, Bronze PSU, Computer PSU, PC Power Supply, Modular Power Supply, Desktop PSU, RTX Power Supply, AMD Gaming PSU, Intel Gaming PSU, Budget Gaming PSU, Reliable Power Supply, PSU Upgrade
| SKU | Power Supply PSU00001 |
| Brand | Acer / eMachines |
| Model | AC550 |
| Rated Power | 550 Watts |
| Certification | 80 PLUS Bronze |
| Modular Design | Full Modular |
| Form Factor | ATX |
| Cooling | 120mm Quiet Cooling Fan |
| Input Voltage | 100-240V AC |
| PFC | Active PFC |
| Protection | OVP, UVP, OCP, OPP, SCP, OTP |
| Motherboard Support | Standard ATX Motherboards |
Answer: Yes. It is ideal for entry-level to mid-range gaming systems using modern Intel or AMD processors and compatible graphics cards.
Answer: Every power cable is detachable, allowing cleaner cable management and improved airflow.
Answer: It provides higher energy efficiency, producing less heat and lowering power consumption.
Answer: Yes, when paired with a compatible CPU and system power requirements within the PSU's limits.
Answer: Yes. It supports both AMD AM4 and AM5 desktop platforms.
Answer: Yes. The integrated 120mm fan is designed for efficient cooling with low operating noise.
Answer: Yes. It includes OVP, UVP, OCP, SCP, OPP, and OTP protections for safer operation.
Answer: Yes. The AC550 follows the standard ATX power supply form factor.
Answer: Gamers, students, professionals, content creators, office users, and PC builders looking for a reliable 550W modular PSU.
Answer: It combines dependable power delivery, 80 PLUS Bronze efficiency, a fully modular design, comprehensive safety protections, and excellent value for modern PC builds.
| Product Details | |
| Product Code | Processor PATT00008 |
| Brand | INTEL |
| Model | i5 11400 |
| Series | 11TH Generation |
| 4K Support | Yes, at 60Hz |
| CPU Socket Type | FCLGA1200 |
| Lithography | 14nm |
| Core Name | Rocket Lake |
| Stock | Available |
| Quantity : Add to Cart | |
| SKU | Processor - PATT00008 |
| Brand: | INTEL |
| Model | i5-11400 |
| CPU Socket | FCLGA1200 |
| # of CPU Cores | 6 |
| # of Threads | 12 |
| Base Clock | 2.60 GHz |
| Graphics Model | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.30 GHz |
| Graphics Video Max Memory | 64 GB |
| Memory Channels | 2 |
| System Memory Specification | Up To DDR4-3200 |
| Default TDP | 65W |
| Cache | 12 MB Intel® Smart Cache |
| Max Memory Bandwidth | 50 GB/s |
| Product Details | |
| Product Code | DT Case DTC00002 |
| Brand | Keytech |
| Model | KEYTECH T01 |
| Type | Computer Case Only |
| Motherboard Support | Micro ATX (mATX), Mini ITX |
| Drive Bays | 2 x 3.5" HDD 2 x 2.5" SSD |
| Cooling Support | Up to 2 x 120mm Fans 1 x 80mm Fan |
| PCI Expansion Slots | Up to 4 Slots |
| Stock | Available |
| Quantity : Add to Cart | |
The KEYTECH T01 Micro ATX Mini-ITX PC Case is an excellent choice for builders looking for a compact, durable, and affordable computer chassis without sacrificing compatibility. Designed to support both Micro ATX and Mini-ITX motherboards, the T01 delivers efficient airflow, reliable component compatibility, and a clean minimalist appearance suitable for gaming, office, business, and home PC builds.
Despite its compact footprint, the KEYTECH T01 offers enough internal space for CPU coolers up to 155mm, dedicated storage for both HDD and SSD, multiple cooling fan locations, and four expansion slots for graphics cards and expansion devices. Its front panel includes convenient USB ports together with audio connectivity, making daily usage simple and practical.
Whether you're building a budget gaming PC, an office workstation, a student desktop, or upgrading an older computer into a modern compact system, the KEYTECH T01 provides dependable compatibility while keeping your setup clean and organized.
Perfect for users wanting a smaller desktop footprint while still supporting standard Micro ATX hardware.
Provides flexibility for both entry-level and performance desktop builds using today's most popular motherboard form factors.
Compatible with many aftermarket tower air coolers, allowing better CPU temperatures compared to low-profile cooling solutions.
Supports both high-capacity storage and fast SSD boot drives simultaneously.
Provides improved airflow for stable temperatures during gaming and productivity workloads.
Supports all standard Micro ATX and Mini-ITX motherboards including:
Compatible with virtually all modern desktop processors when paired with supported motherboards.
KEYTECH T01 Case, KEYTECH Computer Case, KEYTECH Gaming Case, Micro ATX PC Case, Mini ITX Computer Case, Compact Gaming Case, Budget PC Chassis, Gaming Computer Chassis, Desktop Case, MATX Case, Affordable PC Case, Black PC Case, Gaming PC Build Case, Office Desktop Case, Computer Chassis, SSD HDD Computer Case, Micro ATX Gaming Chassis, Small Gaming PC Case, PC Case for Ryzen, PC Case for Intel, Compact Desktop Chassis
| SKU | DT CASE DTC00003 |
| Brand | KEYTECH |
| Model | T01 |
| Color | Black |
| Motherboard Support | Micro ATX, Mini-ITX |
| Front I/O | 2 × USB 2.0, Speaker Port, Microphone Port |
| CPU Cooler Clearance | Up to 155mm |
| Cooling Support | Rear 80mm ×1, Side 120mm ×1 |
| Storage Support | 1 × 3.5" HDD, 1 × 2.5" SSD |
| Expansion Slots | 4 Slots |
| Case Dimensions | 233 × 168 × 330 mm |
| Box Dimensions | 365 × 202 × 275 mm |
| Product Details | |
| Product Code | LT LT00004 |
| Brand | Gigabyte |
| Model: | G5 KF5-G3IN353SH |
| Display: | 15.6-inch, FHD |
| Processor: | i7-12650H Processor 4.7 GHz |
| Graphics: | NVIDIA® GeForce RTX™ 4060 |
| Stock | Available |
| Quantity : Inquire Now | |
| SKU | LT LT00004 |
| Brand: | Gigabyte |
| Model | G5 KF5-G3IN353SH |
| Display: | 15.6-inch, FHD |
| Refresh Rate: | 144Hz |
| Processor: | i7-12650H Processor 4.7 GHz (24MB Cache, up to 4.7 GHz, 6 P-cores and 4 E- cores) |
| Graphics: | NVIDIA® GeForce RTX™ 4060 |
| Memory: | 16GB RAM DDR5-4800 |
| SO-DIMM x 2 | |
| Max Capacity: | 64GB |
| Storage: | Gen4 512GB M.2 2280 x 2 (PCIe Gen3x4*1 , PCIe Gen4x4*1 ) |
| Operating System: | Windows 11 Home |
| Office: | 1-month trial for new Microsoft 365 |
| WARRANTY | ONE YEAR |
100% SAFE GUARANTEE We have a physical store at Gilmore QC located in the PC Capital of the Philippines
Easy Payment Method You can send payment right in the palm of your hand
Responsive Customer Support After sales support is the reason why we are in existence since 2019
DELIVERY SERVICES We deliver via J & T services




